specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience the Power of Next-Level Home Lighting with Treatlife
Enjoy hands-free voice control and remote command of your home lighting. Simply ask Alexa, Google Home Assistant, or SmartThings to turn your lights on/off, adjust brightness, or change schedules - all without lifting a finger.
Immerse Yourself in Millions of Colors Treatlife's RGBCW Color Bulbs bring dynamic vibrancy to any space. Customize lighting to energize any occasion or room using the TreatLife app.
Create the Perfect Ambiance with Tunable White Transition your lights from cozy warm white (2700K) for relaxation to bright, energizing white (6500K) - ideal for morning routines.
Sync Lighting to Your Media Let your lights react to the rhythm of your music, synchronizing the illumination with the beats.
Personalize Your Lighting with Scenes Preset custom lighting scenes to achieve your desired effects with a single tap.
Group Lighting for Seamless Control Manage brightness, color, and more across grouped lights simultaneously.
Control Lights from Anywhere Utilize the Treatlife app to securely control your home's lighting, even when away. No hub required!
Brightness Adjustability Fine-tune illumination levels from 1-100%, catering to your unique lighting preferences.
Midnight Movement Detection Sensors detect nighttime activity, automatically lighting up to assist you.
Schedules and Routines Schedule your lights to welcome you home, ensuring you never enter a dark house.
Experience Next-Level Living with Treatlife Smart Home Devices Explore Treatlife's versatile product lineup, including multicolor bulbs, tunable white lights, water sensors, motion detectors, and more. All seamlessly compatible with Alexa, Google Home, and SmartThings for a truly integrated smart home.
Customer Reviews Speak for Themselves Treatlife smart devices maintain impressive ratings, with 4+ stars across thousands of reviews. Customers praise the intuitive features, effortless setup, and transformative impact on their living spaces.
Empower your home with intelligent, user-friendly lighting solutions from Treatlife. Elevate your daily experiences and create the perfect ambiance, all at your fingertips.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TREATLIFE | ||||
light_type | LED | ||||
special_feature | Dimmable, Smart Home Lighting, Mood Lighting, Tunable, Color Changing | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Appliance, Indoor use only | ||||
light_color | Multicolors | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | A19 E26 | ||||
material | Plastic | ||||
model_name | SL10 | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, SmartThings, Amazon Alexa, iOS, Android | ||||
included_components | 4*Smart Bulbs, 1*User Manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Google Home Assistant, Bluetooth, Wi-Fi, Alexa, SmartThings | ||||
color_rendering_index | 80 | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 4 | ||||
light_source_type | LED | ||||
specification_met | FCC, UL | ||||
item_weight | 7 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | ‎2.36 x 2.36 x 4.61 inches; 7.05 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App, Voice | ||||
white_brightness | 800 Lumens | ||||
efficiency | Energy-efficient | ||||
is_electric | Yes | ||||
manufacturer | ‎TREATLIFE | ||||
upc | 756171583827 | ||||
part_number | SL10 | ||||
item_model_number | ‎SL10 | ||||
style | 4Pack | ||||
color | Multi-color | ||||
special_features | Dimmable, Smart Home Lighting, Mood Lighting, Tunable, Color Changing | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,552 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #311 in LED Bulbs | ||||
date_first_available | ‎February 2, 2020 |
MORE FROM daybetter smart bulbs
MORE FROM recommendation